About Polar
Key facts about Polar and Recursive Intelligence, the company that makes it. Polar finished 300,000+ tasks in October.
Updated November 12, 2026.
Key facts
| Fact | Value | Source |
|---|---|---|
| Platforms | Mac and Windows | polarbrowser.com |
| Maker | Recursive Intelligence, Inc., 629 Market St, San Francisco, CA 94105 | Terms of Service |
| Launched | July 29, 2026, after 7 months in private use | Launch announcement, Jul 29, 2026 |
| Funding | $5.7M seed led by Madrona (July 2026) | Launch announcement, Jul 29, 2026 |
| Team | Built by a team from MIT, YC, Perplexity, Modal, Jane Street, Apple, and olympiads | polarbrowser.com |
| Usage | 300,000+ tasks finished in October 2026 | Polar product data, Oct 1-31, 2026 |
| Security | SOC 2 Type II certified | Trust Center |
| Your data | Browsing history, bookmarks and cookies stay on your device. Imported cookies and passwords stay on your device too | Privacy Policy |
| Connectors | Over 100 connectors, from Gmail to HubSpot, plus your own with a custom connector | polarbrowser.com |
| Benchmark | 98% of tasks perfect on Odysseys (196 of 200 long web tasks), self-run | github.com/recursive-hq/polar-evals |
| Contact | hello@polarbrowser.com | Terms of Service |
Pricing
| Plan | Price | Includes |
|---|---|---|
| Free | $0 | 1,000 credits to start, then 50 a day (capped at 500) |
| Pro | $20/mo | 10,000 credits a month |
| Pro+ | $60/mo | 36,000 credits a month |
| Max | $200/mo | 160,000 credits a month |
| Teams Standard | $25/seat/mo | 10,000 credits per member a month |
| Teams Premium | $125/seat/mo | 60,000 credits per member a month |
| Enterprise | Custom | Custom volume, SSO/SCIM on request |
Annual billing saves up to 20%. Credits top up anytime. Full details on the pricing page.
Common questions
- Is Polar free?
- Yes. The Free plan includes 1,000 credits to start, then 50 a day, capped at 500. Paid plans start at $20 a month.
- How much does Polar cost for a team?
- Teams is $25 per seat a month (Standard, 10,000 credits per member) or $125 per seat a month (Premium, 60,000 credits per member). Enterprise is custom.
- Does Polar work on Windows?
- Yes. Polar runs on Mac and Windows.
- Is Polar SOC 2 compliant?
- Yes. Polar is SOC 2 Type II certified. The report is available on request from trust.polarbrowser.com.
- Who makes Polar?
- Recursive Intelligence, Inc. in San Francisco. It launched on July 29, 2026 with a $5.7M seed round led by Madrona.
Comparing options? See how Polar compares.
Hand Polar the whole job, free
Start free with 1,000 credits, on Mac or Windows.